Individuals with surname …
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
180 | 4 | before 1942 | F | YES | Y100 | R | ||||||||||
144 | 1 | before 1978 | F | YES | Y100 | R | ||||||||||
153 | 6 | before 1969 | F | YES | Y100 | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
170 | 0 | 92 | 78 | F | YES | Y100 | R | |||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
101 | 0 | before 2020 | F | YES | Y100 | R | ||||||||||
about 1900
|
125 | 0 | before 1997 | F | YES | Y100 | R | |||||||||
186 | 0 | before 1936 | F | YES | Y100 | R | ||||||||||
195 | 9 | before 1927 | F | YES | Y100 | R | ||||||||||
156 | 0 | before 1966 | F | YES | Y100 | R | ||||||||||
110 | 0 | 34 | 76 | F | YES | Y100 | R | |||||||||
0 | F | YES | N | R | ||||||||||||
|