Individuals with surname No surname/Taylor, A…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 16 | 141 | 7 | YES | Y | ||||||||||
23 |
about 1890
|
135 | 0 | YES | Y | ||||||||||
28 | 24 |
about 1907
|
118 | 1 | YES | Y | |||||||||
24 | 20 | 89 | 0 | Y100 M | Y | ||||||||||
22 | 19 | 123 | 1 | YES | Y | ||||||||||
25 | 18 | 138 | 2 | YES | Y | ||||||||||
23 | 19 | 150 | 3 | YES | Y | ||||||||||
31 | 24 | 123 | 2 | YES | Y | ||||||||||
19 | 23 |
about 1844
|
181 | 7 | YES | Y | |||||||||
21 | 18 | 159 | 9 | YES | Y | ||||||||||
30 | 28 | 141 | 5 | YES M | Y | ||||||||||
21 | 17 | 181 | 7 | YES | Y | ||||||||||
19 | 18 | 161 | 4 | YES | Y | ||||||||||
24 | 19 | 112 | 8 | YES | Y | ||||||||||
46 | 31 |
about 1962
|
63 | 0 | Y100 | Y | R | ||||||||
21 | 20 | 106 | 3 | YES | Y | ||||||||||
20 | 20 | 134 | 2 | YES | Y | ||||||||||
21 | 20 | 125 | 9 | YES | Y | ||||||||||
19 | 15 | 105 | 2 | YES | Y | ||||||||||
29 | 18 | 118 | 8 | YES | Y | ||||||||||
20 | 16 | 132 | 9 | YES | Y | ||||||||||
22 | 17 | 146 | 1 | YES | Y | ||||||||||
28 | 26 |
before April 26, 1910
|
114 | 0 | YES | Y | |||||||||
22 | 16 | 118 | 4 | YES | Y | ||||||||||
|