Individuals with surname Wilks, A…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 12 | 218 | 0 | YES | Y | ||||||||||
19 | 17 | 178 | 9 | YES | Y | ||||||||||
20 | 28 | 158 | 5 | YES | Y | ||||||||||
27 | 22 | 179 | 6 | YES M | Y | ||||||||||
40 | 24 | 167 | 11 | YES M | Y | ||||||||||
34 | 32 | 106 | 0 | YES | Y | ||||||||||
40 | 18 | 130 | 1 | YES D M | Y | ||||||||||
23 | 20 | 151 | 3 | YES M | Y | ||||||||||
30 | 26 | 144 | 10 | YES M | Y | ||||||||||
40 | 22 | 135 | 6 | YES | Y | ||||||||||
32 | 18 |
about 1882
|
143 | 4 | YES | Y | |||||||||
25 | 23 |
about 1914
|
111 | 4 | YES | Y | |||||||||
20 | 18 | 140 | 9 | YES | Y | ||||||||||
24 | 25 |
about 1914
|
111 | 4 | YES | Y | |||||||||
25 | 19 | 146 | 0 | YES | Y | ||||||||||
19 | 26 | 228 | 5 | YES | Y | ||||||||||
20 | 16 | 190 | 6 | YES | Y | ||||||||||
33 | 25 | 186 | 1 | YES | Y | ||||||||||
23 | 19 |
after 1866
|
159 | 9 | YES | Y | |||||||||
27 | 143 | 0 | YES | Y | |||||||||||
25 | 20 | 194 | 0 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
0 | 17 |
about 1882
|
143 | 1 | YES D M | Y | |||||||||
30 | 30 |
about 1895
|
130 | 2 | YES M | Y | |||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 2 | YES | Y | ||||||||||||
26 | 25 | 104 | 0 | YES | Y | ||||||||||
20 | 26 |
after 1910
|
115 | 0 | YES | Y | |||||||||
23 | 18 | 136 | 5 | YES | Y | ||||||||||
21 | 22 | 221 | 7 | YES | Y | ||||||||||
22 | 20 | 182 | 10 | YES | Y | ||||||||||
22 | 14 | 117 | 3 | YES M | Y | ||||||||||
34 | 19 |
about 1920
|
105 | 2 | YES M | Y | |||||||||
|