Individuals with surname No surname/Taylor, B…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 21 | 179 | 7 | YES | Y | ||||||||||
26 | 21 | 206 | 5 | YES | Y | ||||||||||
24 | 17 | 150 | 0 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
19 | 23 | 141 | 5 | YES | Y | ||||||||||
35 | 29 | 155 | 0 | YES | Y | ||||||||||
53 | 45 |
about 1924
|
101 | 2 | YES | Y | |||||||||
|