Individuals with surname Corner, B…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
145 | 0 | before 1977 | M | YES | Y100 | ||||||||||
148 | 5 | 89 | 59 | M | YES | Y100 | |||||||||
0 | M | YES | YES | R | |||||||||||
estimated 1904 | 0 | before 2001 | F | YES | Y100 | ||||||||||
estimated 1919 | 0 | before 2016 | M | YES | Y100 | ||||||||||
0 | M | YES | N | R | |||||||||||
110 | 1 | 81 | 28 | F | YES | Y100 | |||||||||
0 | M | YES | N | R | |||||||||||
0 | M | YES | N | R | |||||||||||
101 | 0 | before 2020 | M | YES | Y100 | ||||||||||
|
Showing 1 to 10 of 10