Individuals with surname Wilks, B…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | N | R | ||||||||||||
about 1894
|
131 | 0 |
about 1894
|
131 | 0 | F | YES | YES | ||||||||
221 | 1 | before 1901 | M | YES | YES | |||||||||||
263 | 9 | 217 | 46 | M | YES | YES | ||||||||||
237 | 9 | 181 | 55 | M | YES | YES | ||||||||||
192 | 3 | before 1930 | M | YES | Y100 | |||||||||||
about 1850
|
175 | 0 | before 1947 | M | YES | Y100 | ||||||||||
218 | 12 | 142 | 75 | M | YES | YES | ||||||||||
164 | 6 | 88 | 75 | M | YES | Y100 | ||||||||||
169 | 14 | 92 | 76 | M | YES | Y100 | ||||||||||
104 | 0 | 80 | 23 | M | YES | Y100 | ||||||||||
197 | 13 | 106 | 91 | M | YES | YES | ||||||||||
175 | 5 | 100 | 74 | M | YES | YES | ||||||||||
162 | 0 | 90 | 72 | M | YES | Y100 | ||||||||||
166 | 0 | before 1956 | M | YES | Y100 | |||||||||||
214 | 10 | 134 | 79 | M | YES | YES | ||||||||||
141 | 0 | before 1980 | F | YES | Y100 | |||||||||||
135 | 0 | before 1987 | F | YES | Y100 | |||||||||||
118 | 0 | 37 | 81 | F | YES | Y100 | ||||||||||
137 | 0 | 54 | 83 | F | YES | Y100 | ||||||||||
143 | 0 | 142 | 1 | F | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
99 | 0 | before 2022 | F | Y100 | Y100 | R | ||||||||||
93 | 0 | F | Y100 | YES | ||||||||||||
about 1885
|
140 | 0 | before 1982 | F | YES | Y100 | ||||||||||
133 | 0 | before 1989 | F | YES | Y100 | |||||||||||
127 | 0 | before 1994 | F | YES | Y100 | |||||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
116 | 0 | 28 | 87 | F | YES | Y100 | ||||||||||
149 | 0 | before 1973 | M | YES | Y100 | |||||||||||
149 | 3 | 75 | 74 | M | YES | Y100 | ||||||||||
about 1915
|
110 | 0 | before 2012 | F | YES | Y100 | ||||||||||
177 | 0 | before 1945 | M | YES | Y100 | |||||||||||
207 | 9 | 138 | 68 | M | YES | YES | ||||||||||
|