Individuals with surname No surname/Taylor, C…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 0 | YES | Y | ||||||||||||
21 |
after 1910
|
115 | 0 | YES M | Y | ||||||||||
45 | 41 | 91 | 0 | Y100 M | Y | ||||||||||
20 | 20 | 171 | 3 | YES M | Y | ||||||||||
22 | 15 | 172 | 10 | YES | Y | ||||||||||
25 | 20 | 187 | 8 | YES | Y | ||||||||||
25 | 15 | 177 | 6 | YES | Y | ||||||||||
23 | 23 |
about 1903
|
122 | 2 | YES | Y | |||||||||
33 | 28 | 186 | 4 | YES | Y | ||||||||||
21 | 18 | 116 | 3 | YES | Y | ||||||||||
37 | 27 | 131 | 3 | YES | Y | ||||||||||
38 | 26 |
about 1876
|
149 | 2 | YES | Y | |||||||||
|