Families — Mings

Individuals with surname Mings

Given names Surname Age Given names Surname Age Marriage Place Last change
19 21 219 4 Sunday, June 26, 2011 2:57 AM
21 16 113 3 Saturday, October 15, 2011 3:43 AM
22 18 222 0 Saturday, June 25, 2011 2:11 PM
20 14 200 9 Monday, June 27, 2011 11:27 AM
36 16 184 4 Monday, June 27, 2011 4:04 PM
42 38 178 1 Wednesday, June 29, 2011 10:18 AM
yes 0 Sunday, June 26, 2011 12:16 PM
22 102 0 Thursday, October 13, 2011 10:55 AM
21 20
about 1881
143 12 Saturday, October 15, 2011 3:34 PM
yes 0 Saturday, October 15, 2011 5:58 AM
24 20 193 11 Thursday, October 13, 2011 6:21 AM
yes 0 Saturday, October 15, 2011 2:34 AM
26 18 186 5 Wednesday, June 29, 2011 2:49 AM
24 15 174 13 Wednesday, June 29, 2011 10:20 AM
26 22 159 0 Monday, June 27, 2011 3:21 AM
27 26 136 6 Wednesday, June 29, 2011 10:28 AM
23 18
about 1895
129 4 Saturday, October 15, 2011 7:02 AM
31 14 121 2 Saturday, October 15, 2011 7:06 AM
24 18 244 4 Monday, July 4, 2011 3:36 PM
39 29 229 10 Monday, July 4, 2011 3:57 PM
21 20 215 12 Monday, July 4, 2011 4:28 PM
26 27 189 7 Sunday, June 26, 2011 9:24 AM
22 14 117 4 Saturday, October 15, 2011 6:19 AM
yes 0 Friday, October 14, 2011 9:01 AM
19
about 1946
78 0 Friday, October 14, 2011 3:04 AM
yes 0 Saturday, October 15, 2011 5:23 AM
yes 0 Saturday, October 15, 2011 5:24 AM
19 21 221 5 Saturday, October 15, 2011 2:22 PM
21 20 148 0 Thursday, October 13, 2011 11:06 AM
43 31 137 4 Thursday, October 13, 2011 3:52 AM
18 117 1 Thursday, October 13, 2011 9:27 AM
49 30 105 1 Thursday, October 13, 2011 9:31 AM
21 18 198 5 Tuesday, June 28, 2011 2:55 AM
23 117 0 Thursday, October 13, 2011 8:55 AM
21 21 153 7 Wednesday, June 29, 2011 11:34 AM
26 21 205 5 Friday, November 25, 2011 10:02 AM
20 151 0 Tuesday, June 28, 2011 4:43 AM
24 24 194 5 Sunday, June 26, 2011 2:47 AM
yes 0 Friday, October 14, 2011 8:52 AM
19 16 106 1 Thursday, October 13, 2011 10:33 AM
22 23 133 4 Wednesday, June 29, 2011 8:18 AM
24 20 110 0 Wednesday, June 29, 2011 10:31 AM
yes 0 Saturday, October 15, 2011 3:17 AM
20 19 107 1 Friday, October 14, 2011 11:43 AM
yes 1 Sunday, June 26, 2011 12:21 PM
25 24 153 0 Sunday, June 26, 2011 9:22 AM
21 21 176 1 Wednesday, June 29, 2011 10:36 AM
22 16 177 1 Wednesday, June 29, 2011 10:38 AM
19 19
about 1824
200 4 Monday, June 27, 2011 4:22 AM
23 22 169 6 Saturday, October 15, 2011 10:00 AM
yes 0 Thursday, October 13, 2011 6:17 AM
21 21 170 0 Monday, June 27, 2011 3:16 AM
17 16 143 11 Friday, October 14, 2011 5:12 AM
fancy-imagebar
Cressie Wilks (1908–2006) John Banks Hitt (1828–1915) Sheron Kuhn McLean (1940–1980) James Curtis Newman (1905–1997) Blake Charles McLean (1915–1994) James Berl Palmer (1927–1982) 1860 Census for Grayson County, Texas, USA Ulysses Samuel Newman (1873–1921) Lessie Frances Newman (1888–1969) Saquita Joanne McLean (1931–1992) Herman D. Hitt (1927–1947) Rev. Ephraim McLean (1768–1813) Loma Irene Smith (1915–2003) Ferdinando San Francisco Taylor (1851–1936) 1860 Census for Grayson County, Texas, USA Benjamin F. Wilks (1849–1924) Thomas Garrett Newman (1857–1934) Margaret Anderson Goodsir (1941–1989) James Tandy Osborne (1862–1891) Infant Daughter R. A. Newman (1915–1915) Sarah Jane McLean (1846–1902) Eva E Corner (1875–1898) Francis A. McLean (1833–1835) Kirby Kimmel Wilks (1922–2012) Jane … (1827–1897) Elizabeth Caroline Wasson (1812–1882) Steven Jay Corner (1965–2010) 1860 Census Collection for Owen County, Kentucky, USA Aubry LaVaughn Perry (1918–1975) Alney Davidson McLean (1853–1854) Cornwell Funeral Homes Obituary - David Dale Wilks John Marshall McLean (1856–1943) Thomas Noble Reed (1883–1967) Steve L. Cantwell (1874–1940) Elizabeth Virginia Wilks (1875–1951) Blake Charles McLean (1915–1994) Lester V. Taylor (1906–1979) Mary Jane Taylor (1838–1912) J. P. Newman (1887–1900) James Edward Reed Jr (1845–1937)