Individuals with surname No surname/Taylor, E…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 17 | 98 | 0 | Y100 | Y | ||||||||||
22 | 21 | 124 | 3 | YES | Y | ||||||||||
17 | 18 | 115 | 0 | YES | Y | ||||||||||
27 | 30 |
about 1908
|
117 | 1 | YES | Y | |||||||||
yes | 0 | YES | Y | ||||||||||||
25 | 21 | 239 | 8 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
30 | 29 | 78 | 0 | Y100 | Y | ||||||||||
17 | 11 | 176 | 6 | YES M | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
34 |
after August 1870
|
154 | 0 | YES | Y | ||||||||||
26 | 27 | 148 | 4 | YES | Y | ||||||||||
26 | 17 | 148 | 4 | YES | Y | ||||||||||
24 | 24 | 158 | 0 | YES M | Y | ||||||||||
21 | 24 | 119 | 7 | YES | Y | ||||||||||
26 | 17 | 83 | 0 | Y100 | Y | ||||||||||
|