Individuals with surname Wilks, E…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 21 | 83 | 0 | Y100 | Y | ||||||||||
20 | 20 | 118 | 5 | YES | Y | ||||||||||
20 | 21 | 115 | 2 | YES | Y | ||||||||||
26 | 17 | 108 | 0 | YES | Y | ||||||||||
25 | 20 | 110 | 3 | YES | Y | ||||||||||
18 | 25 | 107 | 2 | YES | Y | ||||||||||
20 | 20 | 96 | 0 | Y100 | Y | R | |||||||||
21 | 19 |
about 1931
|
94 | 0 | Y100 M | Y | |||||||||
36 | 34 |
about 1946
|
79 | 0 | Y100 M | Y | |||||||||
33 | 156 | 0 | YES | Y | |||||||||||
22 | 19 | 215 | 5 | YES | Y | ||||||||||
27 | 22 | 167 | 4 | YES | Y | ||||||||||
22 | 18 | 202 | 0 | YES | Y | ||||||||||
25 | 22 | 194 | 3 | YES M | Y | ||||||||||
23 | 23 | 126 | 0 | YES | Y | ||||||||||
21 | 20 | 107 | 1 | YES | Y | ||||||||||
19 | 16 | 95 | 6 | Y100 | Y | ||||||||||
24 | 17 | 121 | 0 | YES | Y | ||||||||||
18 | 17 | 189 | 0 | YES | Y | ||||||||||
21 | 14 | 111 | 0 | YES M | Y | ||||||||||
87 | 82 |
before 1982
|
43 | 0 | Y100 M | Y | |||||||||
23 | 151 | 3 | YES | Y | |||||||||||
21 | 19 | 137 | 5 | YES M | Y | ||||||||||
35 | 18 | 123 | 0 | YES M | Y | ||||||||||
18 | 17 | 110 | 0 | YES M | Y | ||||||||||
62 | 43 |
after 1959
|
66 | 0 | Y100 M | Y | |||||||||
20 | 18 | 104 | 7 | YES | Y | ||||||||||
24 | 24 | 86 | 0 | Y100 | Y | R | |||||||||
21 | 17 | 115 | 4 | YES | Y | ||||||||||
83 | 80 | 32 | 0 | Y100 | Y | ||||||||||
39 |
about 1950
|
75 | 0 | Y100 | Y | ||||||||||
22 | 22 |
about 1844
|
181 | 2 | YES | Y | |||||||||
27 | 25 | 103 | 1 | YES | Y | ||||||||||
|