Individuals with surname …, E…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1720 | 5 | before 1817 | F | YES | YES | R | ||||||||||
312 | 5 | before 1809 | F | YES | YES | R | ||||||||||
estimated 1678 | 1 | 284 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1820
|
204 | 3 | before 1917 | F | YES | YES | R | |||||||||
about 1760
|
264 | 5 | before 1857 | F | YES | YES | R | |||||||||
estimated 1836 | 4 | before 1933 | F | YES | Y100 | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
200 | 0 | before 1921 | F | YES | YES | R | ||||||||||
about 1690
|
334 | 6 | before 1787 | F | YES | YES | R | |||||||||
146 | 3 | before 1974 | F | YES | Y100 | R | ||||||||||
157 | 5 | before 1964 | F | YES | Y100 | R | ||||||||||
estimated 1890 | 0 | before 1987 | F | YES | Y100 | R | ||||||||||
about 1870
|
154 | 1 | before 1967 | F | YES | Y100 | R | |||||||||
132 | 3 | 48 | 84 | F | YES | Y100 | R | |||||||||
153 | 2 | before 1968 | F | YES | Y100 | R | ||||||||||
137 | 0 | 47 | 90 | F | YES | Y100 | R | |||||||||
154 | 0 | 95 | 59 | F | YES | Y100 | R | |||||||||
|