Individuals with surname Corner, E…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | YES | R | ||||||||||||
144 | 0 | before 1977 | F | YES | Y100 | |||||||||||
211 | 0 | before 1910 | F | YES | YES | |||||||||||
144 | 0 | before 1977 | F | YES | Y100 | |||||||||||
162 | 0 | before 1959 | F | YES | Y100 | |||||||||||
164 | 0 | before 1957 | F | YES | Y100 | |||||||||||
139 | 0 | before 1982 | F | YES | Y100 | |||||||||||
estimated 1906 | 1 | before 2003 | F | YES | Y100 | |||||||||||
139 | 0 | before 1982 | M | YES | Y100 | |||||||||||
117 | 0 | 108 | 9 | F | YES | YES | ||||||||||
estimated 1904 | 0 | before 2001 | M | YES | Y100 | |||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1906 | 1 | before 2003 | F | YES | Y100 | |||||||||||
estimated 1938 | 0 | M | Y100 | YES | ||||||||||||
0 | M | YES | N | R | ||||||||||||
130 | 0 | 111 | 18 | F | YES | YES | ||||||||||
149 | 0 | 126 | 23 | F | YES | YES | ||||||||||
estimated 1970 | 0 |
before 2018
|
6 | F | Y100 | Y100 | R | |||||||||
|