Individuals with surname Wilks, E…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
211 | 0 | before 1911 | F | YES | YES | |||||||||||
109 | 0 | 63 | 45 | M | YES | Y100 | ||||||||||
138 | 5 | 70 | 67 | M | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
137 | 0 | before 1985 | F | YES | Y100 | |||||||||||
188 | 0 |
before 1850
|
175 | 13 | M | YES | YES | |||||||||
135 | 0 | before 1986 | M | YES | Y100 | |||||||||||
about 1903
|
122 | 0 | before 2000 | M | YES | Y100 | ||||||||||
126 | 0 | 46 | 79 | F | YES | Y100 | ||||||||||
130 | 0 | 88 | 41 | F | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
175 | 0 | before 1947 | M | YES | Y100 | |||||||||||
147 | 0 | 129 | 18 | M | YES | YES | ||||||||||
116 | 0 | 27 | 89 | M | YES | Y100 | ||||||||||
133 | 0 | before 1989 | F | YES | Y100 | |||||||||||
116 | 0 | 25 | 91 | F | YES | Y100 | R | |||||||||
149 | 0 | before 1972 | M | YES | Y100 | |||||||||||
136 | 0 | before 1985 | M | YES | Y100 | |||||||||||
121 | 0 | 47 | 73 | F | YES | Y100 | ||||||||||
113 | 0 | 44 | 68 | F | YES | Y100 | ||||||||||
142 | 0 | before 1980 | M | YES | Y100 | |||||||||||
about 1742
|
283 | 0 | before 1839 | F | YES | YES | ||||||||||
about 1832
|
193 | 0 | 186 | 6 | F | YES | YES | |||||||||
189 | 0 | before 1933 | F | YES | Y100 | |||||||||||
about 1840
|
185 | 0 | before 1937 | F | YES | Y100 | ||||||||||
190 | 0 | before 1932 | F | YES | Y100 | |||||||||||
234 | 5 | before 1887 | F | YES | YES | |||||||||||
about 1829
|
196 | 0 | before 1926 | F | YES | Y100 | ||||||||||
189 | 1 | 117 | 72 | F | YES | YES | ||||||||||
about 1804
|
221 | 0 | before 1901 | F | YES | YES | ||||||||||
257 | 0 |
before March 27, 1801
|
224 | 33 | F | YES | YES | |||||||||
217 | 3 | 189 | 27 | F | YES | YES | ||||||||||
149 | 0 | 73 | 75 | F | YES | Y100 | ||||||||||
128 | 0 | 46 | 81 | F | YES | Y100 | ||||||||||
137 | 0 | before 1984 | F | YES | Y100 | |||||||||||
111 | 0 | 25 | 85 | F | YES | Y100 | ||||||||||
130 | 0 | 123 | 7 | M | YES | YES | ||||||||||
129 | 0 | 47 | 81 | M | YES | Y100 | ||||||||||
138 | 0 | 49 | 89 | F | YES | Y100 | ||||||||||
180 | 0 | before 1942 | F | YES | Y100 | |||||||||||
about 1834
|
191 | 0 | 186 | 4 | F | YES | YES | |||||||||
125 | 0 | before 1997 | F | YES | Y100 | |||||||||||
206 | 0 | 125 | 80 | F | YES | YES | ||||||||||
168 | 0 | before 1954 | F | YES | Y100 | |||||||||||
128 | 0 | 52 | 76 | M | YES | Y100 | ||||||||||
140 | 0 | before 1982 | F | YES | Y100 | |||||||||||
127 | 0 | 53 | 74 | F | YES | Y100 | ||||||||||
141 | 0 | 112 | 28 | F | YES | YES | ||||||||||
126 | 0 | 43 | 83 | F | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
140 | 0 | 74 | 66 | M | YES | Y100 | ||||||||||
174 | 3 | before 1948 | M | YES | Y100 | |||||||||||
158 | 5 | before 1963 | M | YES | Y100 | |||||||||||
0 | F | YES | N | R | ||||||||||||
128 | 0 | 48 | 79 | M | YES | Y100 | ||||||||||
124 | 7 | 41 | 83 | M | YES | Y100 | ||||||||||
103 | 0 |
after July 28, 2012
|
12 | 90 | F | YES | Y100 | |||||||||
111 | 0 | 52 | 58 | F | YES | Y100 | R | |||||||||
132 | 0 | 39 | 93 | F | YES | Y100 | ||||||||||
187 | 0 | before 1935 | F | YES | Y100 | |||||||||||
112 | 0 | 38 | 73 | F | YES | Y100 | ||||||||||
134 | 0 | before 1987 | F | YES | Y100 | |||||||||||
112 | 0 | 32 | 80 | F | YES | Y100 | ||||||||||
143 | 0 | 143 | 0 | F | YES | YES | ||||||||||
114 | 0 | 40 | 74 | F | YES | Y100 | ||||||||||
203 | 2 | 114 | 89 | F | YES | YES | ||||||||||
129 | 0 | 50 | 78 | F | YES | Y100 | ||||||||||
about 1908
|
117 | 0 | before 2005 | F | YES | Y100 | ||||||||||
147 | 0 | before 1974 | F | YES | Y100 | |||||||||||
155 | 0 | before 1967 | F | YES | Y100 | |||||||||||
218 | 0 | before 1903 | M | YES | YES | |||||||||||
177 | 0 | before 1945 | M | YES | Y100 | |||||||||||
|