Individuals with surname Wilks, F…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 12 | 217 | 0 | YES | Y | ||||||||||
19 | 23 | 92 | 0 | Y100 | Y | ||||||||||
21 | 18 | 96 | 3 | Y100 | Y | ||||||||||
22 | 18 | 175 | 3 | YES M | Y | ||||||||||
20 | 15 | 155 | 0 | YES M | Y | ||||||||||
48 | 47 | 122 | 0 | YES M | Y | ||||||||||
24 | 22 | 76 | 0 | Y100 | Y | R | |||||||||
28 | 26 | 161 | 1 | YES | Y | ||||||||||
21 | 16 | 168 | 5 | YES M | Y | ||||||||||
25 | 14 |
about 1873
|
152 | 8 | YES | Y | |||||||||
yes | 3 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | R | |||||||||||
21 | 20 |
about 1780
|
245 | 5 | YES M | Y | |||||||||
72 | 34 | 194 | 1 | YES M | Y | ||||||||||
16 | 10 | 189 | 6 | YES M | Y | ||||||||||
43 | 26 | 162 | 6 | YES M | Y | ||||||||||
24 | 16 | 206 | 0 | YES | Y | ||||||||||
15 | 15 |
after 1905
|
120 | 0 | YES M | Y | |||||||||
20 | 20 |
before April 1910
|
115 | 0 | YES M | Y | |||||||||
20 | 19 |
about 1890
|
135 | 4 | YES | Y | |||||||||
27 | 17 | 188 | 5 | YES M | Y | ||||||||||
35 | 25 | 180 | 3 | YES M | Y | ||||||||||
29 | 19 | 133 | 5 | YES | Y | ||||||||||
20 | 18 | 166 | 7 | YES | Y | ||||||||||
24 | 24 | 93 | 0 | Y100 | Y | ||||||||||
25 | 25 | 86 | 0 | Y100 | Y | ||||||||||
|