Individuals with surname No surname/Taylor, G…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 20 | 220 | 10 | YES | Y | ||||||||||
23 | 18 | 112 | 1 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
27 | 27 | 114 | 3 | YES | Y | ||||||||||
20 | 20 | 159 | 8 | YES M | Y | ||||||||||
45 | 52 | 135 | 0 | YES M | Y | ||||||||||
67 | 36 | 112 | 1 | YES M | Y | ||||||||||
85 | 80 | 105 | 0 | Y100 D M | Y | ||||||||||
26 | 18 | 84 | 0 | Y100 | Y | ||||||||||
22 | 21 | 108 | 2 | YES | Y | ||||||||||
|
Showing 1 to 10 of 19