Individuals with surname No surname/Taylor, G…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
149 | 1 | 115 | 34 | F | YES | YES | ||||||||||
139 | 0 | 73 | 66 | M | YES | Y100 | ||||||||||
about 1836
|
189 | 0 | before 1933 | M | YES | Y100 | ||||||||||
141 | 0 | 66 | 75 | M | YES | Y100 | R | |||||||||
172 | 0 | before 1950 | M | YES | Y100 | |||||||||||
159 | 0 | before 1962 | M | YES | Y100 | |||||||||||
108 | 0 | 42 | 65 | M | YES | Y100 | ||||||||||
about 1845
|
180 | 9 | 94 | 86 | M | YES | Y100 | |||||||||
111 | 0 | 50 | 61 | M | YES | Y100 | ||||||||||
128 | 0 | 62 | 66 | F | YES | Y100 | ||||||||||
130 | 2 | 65 | 65 | M | YES | Y100 | ||||||||||
294 | 0 | before 1827 | F | YES | YES | |||||||||||
263 | 0 | before 1859 | F | YES | YES | |||||||||||
130 | 0 | before 1991 | F | YES | Y100 | |||||||||||
241 | 10 | 168 | 72 | F | YES | YES | ||||||||||
130 | 0 | 73 | 57 | F | YES | Y100 | ||||||||||
242 | 9 | 178 | 64 | M | YES | YES | ||||||||||
about 1853
|
172 | 0 | before 1950 | M | YES | Y100 | ||||||||||
124 | 2 | 42 | 82 | M | YES | Y100 | ||||||||||
215 | 11 | 161 | 53 | M | YES | YES | ||||||||||
124 | 0 | 59 | 65 | M | YES | Y100 | ||||||||||
136 | 2 | before 1985 | M | YES | Y100 | |||||||||||
|