Individuals with surname No surname/Taylor, H…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 20 | 192 | 7 | YES | Y | ||||||||||
23 | 21 | 201 | 0 | YES | Y | ||||||||||
37 | 8 | 173 | 2 | YES | Y | ||||||||||
yes | 5 | YES M | Y | ||||||||||||
yes | 0 | YES M | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
29 | 19 | 192 | 11 | YES | Y | ||||||||||
19 |
about 1930
|
95 | 0 | Y100 | Y | ||||||||||
|