Individuals with surname Frye, H…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 0 | 58 | 56 | F | YES | Y100 | ||||||||||
201 | 0 | 108 | 93 | M | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
estimated 1780 | 0 | before 1877 | M | YES | YES | |||||||||||
0 | M | YES | N | R | ||||||||||||
about 1698
|
326 | 0 | before 1795 | M | YES | YES | ||||||||||
estimated 1732 | 0 | before 1829 | M | YES | YES | |||||||||||
182 | 6 | 145 | 36 | M | YES | YES | ||||||||||
0 | M | YES | N | R | ||||||||||||
129 | 0 | before 1992 | F | YES | Y100 | |||||||||||
158 | 0 | 156 | 2 | M | YES | YES | ||||||||||
estimated 1831 | 0 | before 1928 | F | YES | Y100 | |||||||||||
|