Individuals with surname No surname/Taylor, H…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1812
|
213 | 7 | before 1909 | F | YES | YES | ||||||||||
163 | 0 | before 1959 | F | YES | Y100 | |||||||||||
223 | 0 | 158 | 64 | F | YES | YES | ||||||||||
0 | M | YES | N | R | ||||||||||||
157 | 0 | before 1965 | F | YES | Y100 | |||||||||||
about 1844
|
181 | 2 | 101 | 80 | F | YES | YES | |||||||||
164 | 0 | before 1958 | M | YES | Y100 | |||||||||||
about 1906
|
119 | 0 | before 2003 | M | YES | Y100 | ||||||||||
107 | 0 | 26 | 81 | F | YES | Y100 | ||||||||||
about 1919
|
106 | 0 | before 2016 | F | YES | Y100 | ||||||||||
102 | 0 | 20 | 82 | F | YES | Y100 | ||||||||||
137 | 0 | 65 | 72 | M | YES | Y100 | ||||||||||
159 | 0 | before 1963 | M | YES | Y100 | |||||||||||
185 | 0 | before 1937 | M | YES | Y100 | |||||||||||
221 | 11 | 138 | 83 | M | YES | YES | ||||||||||
114 | 0 | 91 | 22 | M | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
118 | 0 | before 2004 | M | YES | Y100 | |||||||||||
about 1905
|
120 | 0 | before 2002 | M | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
|