Individuals with surname Wilks, I…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
162 | 7 | 95 | 66 | F | YES | Y100 | ||||||||||
123 | 0 | 46 | 76 | F | YES | Y100 | ||||||||||
136 | 0 | 51 | 85 | F | YES | Y100 | ||||||||||
193 | 0 | 193 | 0 | U | YES | YES | ||||||||||
105 | 0 | 106 | 0 | U | YES | YES | ||||||||||
113 | 0 | 114 | 0 | U | YES | YES | ||||||||||
153 | 0 | 153 | 0 | M | YES | YES | ||||||||||
192 | 0 | 192 | 0 | U | YES | YES | ||||||||||
about 1903
|
122 | 0 | before 2000 | F | YES | Y100 | ||||||||||
140 | 0 | before 1981 | M | YES | Y100 | |||||||||||
138 | 0 | 64 | 74 | M | YES | Y100 | ||||||||||
240 | 7 | 201 | 39 | M | YES | YES | ||||||||||
199 | 0 | before 1922 | M | YES | YES | |||||||||||
|