Individuals with surname Busby, J…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 22 | 160 | 0 | YES M | Y | ||||||||||
32 | 15 | 149 | 4 | YES M | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
18 | 17 | 160 | 2 | YES M | Y | ||||||||||
36 | 23 |
about 1883
|
142 | 5 | YES M | Y | |||||||||
22 | 135 | 3 | YES M | Y | |||||||||||
no | 0 | U M | |||||||||||||
|