Individuals with surname Perry, J…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 20 | 157 | 6 | YES M | Y | ||||||||||
36 | 17 | 148 | 7 | YES M | Y | ||||||||||
28 | 22 | 141 | 5 | YES | Y | ||||||||||
22 | 15 | 143 | 6 | YES | Y | ||||||||||
75 | 57 | 202 | 10 | YES | Y | ||||||||||
25 | 18 | 205 | 0 | YES | Y | ||||||||||
39 |
before 1920
|
104 | 0 | YES | Y | ||||||||||
yes | 4 | YES | Y | ||||||||||||
20 | 15 | 189 | 12 | YES | Y | ||||||||||
31 | 22 | 131 | 2 | YES | Y | ||||||||||
25 | 20 |
about 1850
|
174 | 1 | YES M | Y | |||||||||
30 | 16 | 169 | 3 | YES M | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
|