Individuals with surname No surname/Taylor, J…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 167 | 0 | YES | Y | |||||||||||
yes | 0 | YES | Y | ||||||||||||
0 | 16 | 195 | 6 | YES | Y | ||||||||||
30 | 18 | 221 | 12 | YES | Y | ||||||||||
22 | 17 | 177 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
33 | 17 |
about 1848
|
177 | 9 | YES | Y | |||||||||
13 | 172 | 0 | YES | Y | |||||||||||
21 | 19 | 185 | 1 | YES | Y | ||||||||||
28 | 17 | 188 | 8 | YES | Y | ||||||||||
|
Showing 1 to 10 of 31