Individuals with surname Wilkes, J…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 21 | 168 | 6 | YES M | Y | ||||||||||
71 | 62 | 121 | 0 | YES M | Y | ||||||||||
32 | 27 | 124 | 2 | YES | Y | ||||||||||
34 | 21 | 136 | 5 | YES | Y | ||||||||||
10 | 12 |
after 1940
|
85 | 0 | Y100 | Y | R | ||||||||
26 | 18 | 151 | 7 | YES | Y | ||||||||||
24 | 23 | 86 | 2 | Y100 | Y | ||||||||||
21 | 22 | 91 | 3 | Y100 | Y | ||||||||||
21 | 16 | 124 | 14 | YES | Y | ||||||||||
|