Individuals with surname Perry, J…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1794
|
230 | 0 | before 1891 | M | YES | YES | ||||||||||
184 | 13 | 102 | 82 | M | YES | YES | ||||||||||
136 | 0 | before 1985 | F | YES | Y100 | |||||||||||
169 | 5 | 87 | 82 | M | YES | Y100 | ||||||||||
166 | 6 | 91 | 74 | M | YES | Y100 | ||||||||||
277 | 10 | 196 | 81 | M | YES | YES | ||||||||||
230 | 0 | before 1891 | M | YES | YES | |||||||||||
144 | 0 | before 1977 | M | YES | Y100 | |||||||||||
186 | 4 | before 1935 | M | YES | Y100 | |||||||||||
209 | 12 | 121 | 88 | M | YES | YES | ||||||||||
163 | 2 | 98 | 64 | M | YES | Y100 | ||||||||||
about August 1850
|
174 | 0 | before 1947 | M | YES | Y100 | ||||||||||
200 | 4 | 164 | 35 | M | YES | YES | ||||||||||
125 | 0 | before 1996 | F | YES | Y100 | |||||||||||
|