Individuals with surname No surname/Taylor, L…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 30 |
about 1887
|
138 | 1 | YES | Y | |||||||||
31 | 28 |
about 1872
|
153 | 5 | YES | Y | |||||||||
20 | 24 | 107 | 0 | YES M | Y | ||||||||||
21 | 22 | 106 | 0 | YES M | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
24 | 17 | 80 | 0 | Y100 | Y | R | |||||||||
17 | 182 | 0 | YES | Y | |||||||||||
31 | 23 | 122 | 1 | YES | Y | ||||||||||
27 | 16 | 141 | 7 | YES | Y | ||||||||||
yes | 0 | YES | Y | R | |||||||||||
15 | 95 | 1 | Y100 M | Y | |||||||||||
23 | 21 |
about 1936
|
89 | 4 | Y100 M | Y | |||||||||
34 | 19 |
about 1919
|
106 | 1 | YES | Y | |||||||||
18 | 13 | 187 | 4 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
21 | 19 |
before November 4, 1850
|
174 | 4 | YES | Y | |||||||||
21 | 20 |
about 1897
|
128 | 0 | YES | Y | |||||||||
25 | 27 | 108 | 3 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
|