Individuals with surname …, L…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
179 | 4 | before 1942 | F | YES | Y100 | R | ||||||||||
143 | 1 | before 1978 | F | YES | Y100 | R | ||||||||||
152 | 6 | before 1969 | F | YES | Y100 | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
169 | 0 | 91 | 78 | F | YES | Y100 | R | |||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
101 | 0 | before 2020 | F | YES | Y100 | R | ||||||||||
about 1900
|
124 | 0 | before 1997 | F | YES | Y100 | R | |||||||||
185 | 0 | before 1936 | F | YES | Y100 | R | ||||||||||
194 | 9 | before 1927 | F | YES | Y100 | R | ||||||||||
155 | 0 | before 1966 | F | YES | Y100 | R | ||||||||||
110 | 0 | 33 | 76 | F | YES | Y100 | R | |||||||||
0 | F | YES | N | R | ||||||||||||
|