Individuals with surname No surname/Taylor, L…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1839
|
186 | 0 | before 1936 | M | YES | Y100 | ||||||||||
176 | 1 | 93 | 83 | M | YES | Y100 | ||||||||||
about 1885
|
140 | 0 | before 1982 | F | YES | Y100 | ||||||||||
about 1888
|
137 | 0 | 70 | 67 | M | YES | Y100 | |||||||||
about 1903
|
122 | 0 | before 2000 | M | YES | Y100 | ||||||||||
145 | 0 | before 1976 | F | YES | Y100 | |||||||||||
127 | 0 | before 1994 | F | YES | Y100 | |||||||||||
185 | 5 | 115 | 69 | M | YES | YES | ||||||||||
150 | 0 |
before 1900
|
125 | 25 | M | YES | YES | |||||||||
128 | 0 | 49 | 79 | M | YES | Y100 | ||||||||||
158 | 0 | 135 | 22 | F | YES | YES | ||||||||||
119 | 0 | 46 | 73 | M | YES | Y100 | ||||||||||
98 | 0 | 38 | 59 | F | Y100 | Y100 | R | |||||||||
estimated 1813 | 0 | before 1910 | M | YES | YES | R | ||||||||||
145 | 1 | 54 | 91 | F | YES | Y100 | ||||||||||
143 | 0 | before 1978 | F | YES | Y100 | |||||||||||
123 | 0 | before 1999 | F | YES | Y100 | |||||||||||
168 | 7 | 93 | 75 | M | YES | Y100 | ||||||||||
102 | 0 | before 2020 | F | YES | Y100 | R | ||||||||||
110 | 0 | 31 | 78 | F | YES | Y100 | ||||||||||
about 1871
|
154 | 0 | before 1968 | F | YES | Y100 | ||||||||||
140 | 1 | 68 | 71 | M | YES | Y100 | ||||||||||
200 | 4 | 165 | 34 | F | YES | YES | ||||||||||
151 | 0 | 86 | 64 | F | YES | Y100 | ||||||||||
112 | 0 | before 2010 | F | YES | Y100 | |||||||||||
103 | 0 | 103 | 0 | F | YES | YES | ||||||||||
about 1843
|
182 | 0 | before 1940 | F | YES | Y100 | ||||||||||
189 | 0 | before 1932 | F | YES | Y100 | |||||||||||
194 | 0 | 113 | 80 | F | YES | YES | ||||||||||
149 | 0 | before 1973 | F | YES | Y100 | |||||||||||
136 | 0 | 53 | 82 | F | YES | Y100 | ||||||||||
125 | 1 | before 1996 | M | YES | Y100 | |||||||||||
|