Individuals with surname Wilks, M…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 19 | 77 | 0 | Y100 M | Y | ||||||||||
52 |
about 1981
|
44 | 0 | Y100 M | Y | ||||||||||
26 | 17 | 123 | 4 | YES M | Y | ||||||||||
21 |
before 1889
|
136 | 0 | YES M | Y | ||||||||||
21 | 19 |
about April 5, 1889
|
135 | 8 | YES M | Y | |||||||||
45 | 37 | 112 | 0 | YES M | Y | ||||||||||
20 | 20 |
after 1850
|
175 | 0 | YES | Y | |||||||||
yes | 0 | YES | Y | ||||||||||||
24 | 14 | 157 | 0 | YES | Y | ||||||||||
23 | 15 | 164 | 2 | YES M | Y | ||||||||||
19 | 23 | 123 | 0 | YES M | Y | ||||||||||
21 | 18 | 97 | 0 | Y100 | Y | ||||||||||
19 | 17 | 86 | 2 | Y100 M | Y | ||||||||||
41 | 38 |
about 1960
|
65 | 0 | Y100 M | Y | |||||||||
20 | 15 |
after 1870
|
155 | 0 | YES | Y | |||||||||
36 | 31 |
about 1926
|
99 | 0 | Y100 | Y | |||||||||
23 | 23 | 191 | 0 | YES | Y | ||||||||||
16 | 18 | 208 | 0 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
20 | 21 | 156 | 4 | YES | Y | ||||||||||
24 | 17 | 157 | 4 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
22 | 18 |
about 1930
|
95 | 0 | Y100 M | Y | |||||||||
18 |
about 1930
|
95 | 0 | Y100 M | Y | ||||||||||
21 | 19 | 172 | 4 | YES | Y | ||||||||||
26 | 14 | 179 | 0 | YES | Y | ||||||||||
18 | 15 | 201 | 0 | YES | Y | ||||||||||
34 | 17 | 120 | 3 | YES | Y | ||||||||||
36 | 21 | 114 | 0 | YES | Y | ||||||||||
22 | 19 |
about 1906
|
119 | 5 | YES | Y | |||||||||
yes | 5 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
33 | 9 | 186 | 0 | YES | Y | ||||||||||
14 | 18 | 128 | 0 | YES | Y | ||||||||||
20 | 28 | 105 | 0 | YES | Y | ||||||||||
26 | 21 | 110 | 0 | YES | Y | ||||||||||
17 |
about 1934
|
91 | 2 | Y100 M | Y | ||||||||||
34 | 29 | 79 | 0 | Y100 M | Y | ||||||||||
|