Individuals with surname …, M…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142 | 1 | before 1979 | F | YES | Y100 | R | ||||||||||
about 1845
|
179 | 4 | before 1942 | F | YES | Y100 | R | |||||||||
about 1710
|
314 | 9 | before 1807 | F | YES | YES | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
426 | 1 | before 1695 | F | YES | YES | R | ||||||||||
173 | 4 | before 1948 | F | YES | Y100 | R | ||||||||||
about 1730
|
294 | 0 | before 1827 | F | YES | YES | R | |||||||||
estimated 1697 | 1 | before 1794 | F | YES | YES | R | ||||||||||
304 | 3 | 284 | 20 | F | YES | YES | R | |||||||||
225 | 11 | before 1896 | F | YES | YES | R | ||||||||||
177 | 2 | before 1944 | F | YES | Y100 | R | ||||||||||
estimated 1771 | 2 | before 1868 | F | YES | YES | R | ||||||||||
about 1860
|
164 | 0 | before 1957 | F | YES | Y100 | R | |||||||||
203 | 4 | before 1918 | F | YES | YES | R | ||||||||||
about 1857
|
167 | 0 | before 1954 | F | YES | Y100 | R | |||||||||
284 | 6 | 231 | 53 | F | YES | YES | R | |||||||||
about 1777
|
247 | 1 | before 1874 | F | YES | YES | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1822 | 7 | 164 | F | YES | YES | R | ||||||||||
about 1837
|
187 | 1 | before 1934 | F | YES | Y100 | R | |||||||||
about 1779
|
245 | 0 | before 1876 | F | YES | YES | R | |||||||||
140 | 0 | before 1980 | F | YES | Y100 | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
about 1820
|
204 | 0 | before 1917 | F | YES | YES | R | |||||||||
estimated 1852 | 3 | before 1949 | F | YES | Y100 | R | ||||||||||
166 | 0 | 103 | 63 | F | YES | YES | R | |||||||||
147 | 1 | 64 | 83 | F | YES | Y100 | R | |||||||||
188 | 0 | 124 | 63 | F | YES | YES | R | |||||||||
147 | 0 | 92 | 54 | F | YES | Y100 | R | |||||||||
0 | F | YES | N | R | ||||||||||||
179 | 0 | before 1942 | F | YES | Y100 | R | ||||||||||
about 1864
|
160 | 0 | before 1961 | F | YES | Y100 | R | |||||||||
about 1843
|
181 | 0 | before 1940 | F | YES | Y100 | R | |||||||||
estimated 1844 | 4 | before 1941 | F | YES | Y100 | R | ||||||||||
175 | 1 | before 1946 | F | YES | Y100 | R | ||||||||||
100 | 0 | 35 | 64 | F | YES | Y100 | R | |||||||||
estimated 1702 | 1 | before 1799 | F | YES | YES | R | ||||||||||
estimated 1880 | 0 | before 1977 | F | YES | Y100 | R | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1872
|
152 | 0 | before 1969 | F | YES | Y100 | R | |||||||||
155 | 2 | 130 | 24 | F | YES | YES | R | |||||||||
about 1884
|
140 | 2 | before 1981 | F | YES | Y100 | R | |||||||||
155 | 1 | 72 | 83 | F | YES | Y100 | R | |||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
about 1910
|
114 | 0 | before 2007 | F | YES | Y100 | R | |||||||||
|