Individuals with surname Mings, M…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
243 | 0 | 171 | 71 | F | YES | YES | ||||||||||
192 | 0 | before 1928 | F | YES | Y100 | |||||||||||
about 1833
|
191 | 0 |
about 1839
|
185 | 6 | F | YES | YES | ||||||||
179 | 0 | before 1942 | F | YES | Y100 | |||||||||||
135 | 0 | before 1986 | F | YES | Y100 | |||||||||||
168 | 0 | 113 | 55 | F | YES | YES | ||||||||||
136 | 0 | 55 | 81 | F | YES | Y100 | ||||||||||
139 | 0 | before 1982 | F | YES | Y100 | |||||||||||
about 1848
|
176 | 0 | before 1945 | F | YES | Y100 | ||||||||||
216 | 0 | 172 | 44 | F | YES | YES | ||||||||||
189 | 0 | before 1932 | F | YES | Y100 | |||||||||||
about 1857
|
167 | 0 | before 1954 | F | YES | Y100 | ||||||||||
141 | 0 | 78 | 63 | F | YES | Y100 | ||||||||||
185 | 0 | 97 | 87 | F | YES | Y100 | ||||||||||
175 | 4 | before 1946 | F | YES | Y100 | |||||||||||
215 | 0 | before 1906 | F | YES | YES | |||||||||||
188 | 0 | before 1933 | F | YES | Y100 | |||||||||||
182 | 0 | before 1939 | F | YES | Y100 | |||||||||||
227 | 5 |
about 1878
|
146 | 80 | F | YES | YES | |||||||||
126 | 0 | before 1995 | F | YES | Y100 | |||||||||||
172 | 0 | 101 | 70 | F | YES | YES | ||||||||||
184 | 0 | 103 | 81 | F | YES | YES | ||||||||||
184 | 0 | before 1937 | F | YES | Y100 | |||||||||||
188 | 0 | 183 | 5 | F | YES | YES | ||||||||||
about 1851
|
173 | 0 | before 1948 | F | YES | Y100 | ||||||||||
124 | 0 | before 1997 | F | YES | Y100 | |||||||||||
|