Individuals with surname No surname/Taylor, O…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
131 | 0 | before 1990 | M | YES | Y100 | |||||||||||
about 1919
|
106 | 0 | before 2016 | M | YES | Y100 | ||||||||||
135 | 0 | 64 | 71 | M | YES | Y100 | ||||||||||
117 | 0 | 46 | 71 | F | YES | Y100 | ||||||||||
115 | 0 | before 2007 | F | YES | Y100 | |||||||||||
121 | 0 | 104 | 17 | F | YES | YES | ||||||||||
estimated 1909 | 0 | before 2006 | F | YES | Y100 | |||||||||||
126 | 0 | before 1996 | F | YES | Y100 | |||||||||||
about 1927
|
98 | 0 | before 2024 | F | Y100 | Y100 | R | |||||||||
112 | 0 | 110 | 2 | F | YES | YES | ||||||||||
134 | 3 | 65 | 69 | M | YES | Y100 | ||||||||||
155 | 0 | before 1966 | M | YES | Y100 | |||||||||||
about 1900
|
125 | 0 | before 1997 | M | YES | Y100 | ||||||||||
171 | 4 | 80 | 90 | M | YES | Y100 | ||||||||||
186 | 6 | 114 | 72 | M | YES | YES | ||||||||||
|