Individuals with surname Wilks, P…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | N | R | ||||||||||||
143 | 0 | 60 | 83 | F | YES | Y100 | ||||||||||
126 | 0 | 38 | 88 | F | YES | Y100 | ||||||||||
110 | 0 | 20 | 90 | F | YES | Y100 | ||||||||||
134 | 0 | before 1988 | F | YES | Y100 | |||||||||||
140 | 0 | before 1981 | F | YES | Y100 | |||||||||||
123 | 0 | 123 | 0 | F | YES | YES | ||||||||||
about 1785
|
240 | 0 |
about 1805
|
220 | 20 | F | YES | YES | ||||||||
150 | 0 | before 1971 | F | YES | Y100 | |||||||||||
190 | 1 | 99 | 91 | F | YES | Y100 | ||||||||||
155 | 0 | 111 | 43 | M | YES | YES | ||||||||||
233 | 9 | 135 | 98 | M | YES | YES | ||||||||||
about 1805
|
220 | 0 |
about 1870
|
155 | 65 | M | YES | YES | ||||||||
about 1805
|
220 | 4 |
before August 1831
|
193 | 26 | M | YES | YES | ||||||||
150 | 0 | 96 | 54 | M | YES | Y100 | ||||||||||
151 | 3 | 94 | 57 | M | YES | Y100 | ||||||||||
120 | 0 | 56 | 64 | M | YES | Y100 | ||||||||||
139 | 3 | 45 | 94 | M | YES | Y100 | ||||||||||
127 | 0 | 51 | 76 | M | YES | Y100 | ||||||||||
|