Individuals with surname No surname/Taylor, R…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
292 | 0 | before 1829 | F | YES | YES | |||||||||||
162 | 0 | before 1960 | F | YES | Y100 | |||||||||||
127 | 0 | before 1995 | M | YES | Y100 | |||||||||||
167 | 0 | before 1955 | F | YES | Y100 | |||||||||||
125 | 0 | before 1996 | F | YES | Y100 | |||||||||||
202 | 7 | before 1920 | F | YES | YES | |||||||||||
163 | 0 | before 1959 | F | YES | Y100 | |||||||||||
about 1835
|
190 | 0 | before 1932 | F | YES | Y100 | ||||||||||
220 | 2 | 191 | 29 | F | YES | YES | ||||||||||
205 | 14 | 138 | 67 | F | YES | YES | ||||||||||
169 | 14 | 74 | 95 | M | YES | Y100 | ||||||||||
128 | 0 | before 1993 | M | YES | Y100 | |||||||||||
161 | 0 | before 1961 | M | YES | Y100 | |||||||||||
about 1895
|
130 | 0 |
about 1895
|
130 | 0 | M | YES | YES | ||||||||
about 1783
|
242 | 0 | before 1880 | M | YES | YES | ||||||||||
about 1871
|
154 | 0 | 63 | 90 | M | YES | Y100 | |||||||||
about 1932
|
93 | 0 |
before 2009
|
16 | 77 | M | Y100 | Y100 | R | |||||||
172 | 2 | before 1950 | M | YES | Y100 | |||||||||||
estimated 1909 | 0 | before 2006 | M | YES | Y100 | |||||||||||
402 | 4 | 364 | 38 | M | YES | YES | R | |||||||||
0 | M | YES | N | R | ||||||||||||
174 | 3 | 96 | 77 | M | YES | Y100 | ||||||||||
133 | 0 | 55 | 78 | F | YES | Y100 | ||||||||||
127 | 0 | 55 | 71 | F | YES | Y100 | ||||||||||
|