Individuals with surname Wilks, R…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
176 | 0 | before 1946 | F | YES | Y100 | |||||||||||
about 1778
|
247 | 0 | before 1875 | F | YES | YES | ||||||||||
161 | 0 | 112 | 49 | F | YES | YES | ||||||||||
175 | 0 | before 1946 | F | YES | Y100 | |||||||||||
0 | F | YES | N | R | ||||||||||||
139 | 0 | 45 | 93 | M | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
132 | 1 | 71 | 61 | M | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
180 | 0 | before 1942 | F | YES | Y100 | |||||||||||
186 | 0 | before 1936 | F | YES | Y100 | |||||||||||
113 | 4 | 31 | 82 | F | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
132 | 0 | before 1989 | F | YES | Y100 | |||||||||||
0 | F | YES | N | R | ||||||||||||
138 | 0 | 57 | 80 | M | YES | Y100 | ||||||||||
about 1914
|
111 | 0 | before 2011 | F | YES | Y100 | ||||||||||
213 | 0 | before 1909 | M | YES | YES | |||||||||||
191 | 0 | before 1931 | M | YES | Y100 | |||||||||||
145 | 0 | before 1977 | M | YES | Y100 | |||||||||||
0 | M | YES | N | R | ||||||||||||
153 | 9 | 82 | 70 | M | YES | Y100 | ||||||||||
149 | 0 | before 1973 | M | YES | Y100 | |||||||||||
187 | 7 | 131 | 55 | M | YES | YES | ||||||||||
176 | 5 | 128 | 47 | M | YES | YES | ||||||||||
139 | 1 | before 1982 | M | YES | Y100 | |||||||||||
198 | 1 | 144 | 54 | M | YES | YES | ||||||||||
165 | 0 | before 1957 | M | YES | Y100 | |||||||||||
187 | 0 | before 1935 | M | YES | Y100 | |||||||||||
about 1856
|
169 | 0 |
after 1880
|
145 | 24 | M | YES | YES | ||||||||
187 | 0 | before 1935 | M | YES | Y100 | |||||||||||
129 | 0 | 58 | 70 | M | YES | Y100 | ||||||||||
152 | 5 | 77 | 75 | M | YES | Y100 | ||||||||||
107 | 0 | 55 | 51 | M | YES | Y100 | ||||||||||
91 | 0 | 14 | 77 | F | Y100 | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
101 | 0 | before 2021 | F | YES | Y100 | |||||||||||
131 | 0 | before 1990 | M | YES | Y100 | |||||||||||
167 | 0 | 166 | 0 | F | YES | YES | ||||||||||
159 | 0 | before 1963 | F | YES | Y100 | |||||||||||
0 | M | YES | N | R | ||||||||||||
91 | 0 | 13 | 77 | M | Y100 | Y100 | R | |||||||||
128 | 0 | 41 | 86 | M | YES | Y100 | ||||||||||
130 | 0 | 92 | 38 | F | YES | Y100 | ||||||||||
117 | 0 | 115 | 2 | F | YES | YES | ||||||||||
114 | 0 | 33 | 81 | F | YES | Y100 | ||||||||||
130 | 0 | 49 | 81 | F | YES | Y100 | ||||||||||
146 | 6 |
after December 8, 1940
|
84 | 62 | M | YES | Y100 | |||||||||
124 | 3 | 47 | 77 | M | YES | Y100 | ||||||||||
123 | 0 | before 1999 | F | YES | Y100 | |||||||||||
179 | 0 | before 1943 | F | YES | Y100 | |||||||||||
118 | 0 | 30 | 88 | F | YES | Y100 | ||||||||||
227 | 0 | 174 | 52 | F | YES | YES | ||||||||||
162 | 0 | 95 | 66 | F | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
|