Individuals with surname No surname/Taylor, S…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 17 | 129 | 2 | YES | Y | ||||||||||
17 | 21 | 157 | 9 | YES | Y | ||||||||||
27 | 20 | 198 | 10 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
27 | 25 | 159 | 5 | YES | Y | ||||||||||
yes | 2 | YES | Y | ||||||||||||
21 | 16 | 173 | 2 | YES | Y | ||||||||||
22 |
after June 5, 1900
|
124 | 0 | YES | Y | ||||||||||
18 | 17 | 161 | 5 | YES M | Y | ||||||||||
40 | 23 |
about 1886
|
139 | 5 | YES M | Y | |||||||||
66 | 41 |
after 1912
|
113 | 0 | YES M | Y | |||||||||
20 | 108 | 0 | YES | Y | |||||||||||
29 | 19 | 192 | 11 | YES | Y | ||||||||||
25 |
after 1880
|
145 | 0 | YES | Y | ||||||||||
19 | 21 | 116 | 0 | YES | Y | ||||||||||
|