Individuals with surname No surname/Taylor, S…
Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
107 | 0 | before 2015 | M | YES | Y100 | ||||||||||
about 1874
|
151 | 0 | 124 | 26 | F | YES | YES | ||||||||
about 1710
|
315 | 0 | before 1807 | M | YES | YES | |||||||||
149 | 2 | 75 | 74 | M | YES | Y100 | |||||||||
97 | 0 | 30 | 66 | M | Y100 | Y100 | R | ||||||||
174 | 0 | before 1947 | F | YES | Y100 | ||||||||||
about 1849
|
176 | 0 | before 1946 | F | YES | Y100 | |||||||||
178 | 9 | 106 | 72 | F | YES | YES | |||||||||
219 | 10 | 132 | 86 | F | YES | YES | |||||||||
135 | 0 | 106 | 28 | F | YES | YES | |||||||||
|
Showing 1 to 10 of 24