Families — …, W…

Individuals with surname …, W…

Given names Surname Age Given names Surname Age Marriage Place Last change
68 54 0 Monday, April 26, 2010 11:55 AM
yes 1 Friday, October 30, 2009 1:57 PM
yes 1 Thursday, October 29, 2009 7:59 AM
yes 1 Tuesday, October 13, 2009 3:37 AM
yes 3 Monday, October 12, 2009 12:19 PM
yes 1 Thursday, May 26, 2011 10:35 AM
yes 1 Monday, October 12, 2009 6:33 AM
27
about 1871
153 2 Sunday, May 8, 2011 2:22 AM
22 102 0 Thursday, October 13, 2011 10:55 AM
18 216 0 Saturday, May 7, 2011 2:53 AM
yes 1 Thursday, October 15, 2009 2:42 AM
yes 1 Thursday, October 15, 2009 4:31 AM
yes 1 Thursday, May 12, 2011 4:03 AM
yes 1 Wednesday, October 14, 2009 1:01 AM
yes 4 Wednesday, October 14, 2009 2:03 AM
yes 1 Monday, October 12, 2009 7:54 AM
yes 1 Tuesday, October 13, 2009 1:33 AM
yes 1 Monday, October 12, 2009 6:35 AM
yes 1 Tuesday, October 13, 2009 7:14 AM
yes 1 Wednesday, June 16, 2010 2:16 AM
yes 9 Thursday, October 15, 2009 12:27 AM
yes 3 Thursday, October 15, 2009 12:28 AM
yes 1 Wednesday, June 16, 2010 2:14 AM
yes 1 Tuesday, October 13, 2009 7:24 AM
yes 1 Tuesday, October 13, 2009 9:29 AM
yes 3 Tuesday, October 13, 2009 8:41 AM
yes 1 Sunday, October 11, 2009 3:12 AM
yes 1 Thursday, October 15, 2009 12:29 AM
yes 1 Monday, October 12, 2009 6:31 AM
yes 1 Tuesday, October 13, 2009 2:45 AM
yes 1 Tuesday, October 13, 2009 1:19 AM
yes 1 Monday, October 12, 2009 8:00 AM
yes 1 Tuesday, October 13, 2009 10:04 AM
37 106 0 Never
yes 1 Monday, October 12, 2009 11:10 AM
yes 11 Tuesday, October 13, 2009 1:09 AM
fancy-imagebar
Nancy Campbell McLean (1848–1871) Los Charlie Ross (1907–1977) Sarah Wilks (1798–1885) Elizabeth Hill McLean (1853–1937) Earnest Lee McLean (1907–1979) Mary Louisa Wilks (1833–1909) Thomas Taft Newman (1908–1996) Blake Charles McLean (1915–1994) 1870 Census for Owen County, Kentucky, USA Nolan Franklin Ellett (1903–1984) Charles A. Baird (1840–1873) Sarah Jane McLean (1846–1902) Daniel Louis Hitt (1882–1954) Blake Charles McLean (1915–1994) Ollie E. McLean (1892–1893) Dr. Samuel Stanley Wilks (1906–1964) Sarah Jane Hill (1827–1892) Steven Jay Corner (1965–2010) Johna Newton Taylor (1871–1945) Ardelia Glimp Everett (1897–1962) Willie Earl Newman Jr (1949–2004) Aubry LaVaughn Perry (1918–1975) Gwyn Voy Wilks (1920–2010) Elizabeth Goen (1840–1884) Robert Rogers McLean (1882–1952) Rita Merle Stroud (1930–1960) John P. Wilks (1883–1937) Mary Martha Jane Moore (1827–1883) 1860 Census for Grayson County, Texas, USA John Marrs Wilks (1835–1915) Linson Spinks Weaver + Etta May Hitt Sarah Jane Hill (1827–1892) Samuel Davies McLean (1811–1879) Samuel McLean (1775–1850) Alonzo David McLean + Lossie Myrtle Perry Steve L. Cantwell (1874–1940) Benjamin Carroll Wilks (1827–1919) Francis Jacques Corner (1821–1870)