Individuals with surname No surname/Taylor, W…
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 18 |
about 1917
|
108 | 1 | YES | Y | |||||||||
19 | 20 | 146 | 5 | YES | Y | ||||||||||
18 | 18 |
about 1888
|
137 | 2 | YES M | Y | |||||||||
27 | 19 | 129 | 1 | YES M | Y | ||||||||||
34 | 18 | 121 | 1 | YES M | Y | ||||||||||
28 | 18 | 114 | 0 | YES | Y | ||||||||||
37 | 234 | 0 | YES | Y | |||||||||||
16 | 4 | 184 | 10 | YES | Y | ||||||||||
19 | 21 |
about 1879
|
146 | 1 | YES | Y | |||||||||
17 | 17 | 215 | 12 | YES | Y | ||||||||||
19 | 17 | 138 | 2 | YES M | Y | ||||||||||
29 | 30 | 128 | 3 | YES M | Y | ||||||||||
25 | 21 | 140 | 1 | YES | Y | ||||||||||
29 | 15 | 131 | 4 | YES | Y | ||||||||||
21 | 21 | 128 | 5 | YES | Y | ||||||||||
29 | 22 |
about 1906
|
119 | 5 | YES | Y | |||||||||
30 | 22 | 160 | 5 | YES | Y | ||||||||||
|