Individuals — …, W…

Individuals with surname …, W…

Given names Surname Sosa Birth Place Death Age Place Last change
0 Never
estimated 1940 0 Monday, April 26, 2010 11:55 AM
about 1753
271 1 before 1850 Saturday, October 31, 2009 4:54 AM
estimated 1625 1 before 1722 Wednesday, December 19, 2018 3:03 PM
estimated 1692 1 before 1789 Wednesday, December 19, 2018 3:02 PM
estimated 1632 3 before 1729 Wednesday, December 19, 2018 3:02 PM
estimated 1898 1 before 1995 Thursday, May 26, 2011 10:34 AM
1 Monday, October 12, 2009 6:33 AM
estimated 1841 0 before 1938 Sunday, May 8, 2011 2:20 AM
estimated 1892 0 before 1989 Thursday, October 13, 2011 10:56 AM
estimated 1778 0 before 1875 Saturday, May 7, 2011 2:53 AM
estimated 1640 1 before 1737 Wednesday, December 19, 2018 3:02 PM
estimated 1652 1 before 1749 Wednesday, December 19, 2018 3:02 PM
0 Thursday, May 12, 2011 4:02 AM
1 Wednesday, December 19, 2018 3:02 PM
0 Never
4 Saturday, October 10, 2009 7:39 AM
1 Monday, March 8, 2010 4:37 AM
estimated 1701 1 before 1798 Wednesday, December 19, 2018 3:02 PM
1 Monday, October 12, 2009 6:35 AM
1 Wednesday, December 19, 2018 3:02 PM
estimated 1865 1 before 1962 Wednesday, June 16, 2010 2:15 AM
estimated 1784 9 before 1881 Wednesday, December 19, 2018 3:02 PM
estimated 1758 3 before 1855 Wednesday, December 19, 2018 3:02 PM
estimated 1840 1 before 1937 Wednesday, June 16, 2010 2:13 AM
estimated 1284 1 before 1381 Wednesday, December 19, 2018 3:02 PM
0 Never
estimated 1619 1 before 1716 Wednesday, December 19, 2018 3:02 PM
estimated 1625 3 before 1722 Wednesday, December 19, 2018 3:02 PM
estimated 1872 1 before 1969 Wednesday, December 19, 2018 3:01 PM
estimated 1725 1 before 1822 Wednesday, December 19, 2018 3:02 PM
0 Never
1 Monday, October 12, 2009 6:31 AM
estimated 1710 1 before 1807 Wednesday, December 19, 2018 3:02 PM
estimated 1720 1 before 1817 Wednesday, December 19, 2018 3:02 PM
1 Monday, October 12, 2009 8:00 AM
1 Wednesday, December 19, 2018 3:02 PM
estimated 1888 0 before 1985 Wednesday, December 19, 2018 3:32 PM
estimated 1644 1 before 1741 Wednesday, December 19, 2018 3:01 PM
estimated 1783 11 before 1880 Wednesday, December 19, 2018 3:02 PM
fancy-imagebar
George Henderson Goodsir, Jr. (1915–2000) Joseph William McLean (1851–1940) Erie Catharine Taylor (1881–1951) Johna Newton Taylor (1871–1945) Ruby Corner (1887–1934) Mary Louisa Wilks (1833–1909) Gwyn Voy Wilks (1920–2010) Lelah L. Kanatzar (1868–1900) Saquita Joanne McLean (1931–1992) Linson Spinks Weaver (1887–1942) Erie Catharine Taylor (1881–1951) Martha Adeline McGowan [McCown] (1828–1846) Carl Franklin McLean Jr (1903–1980) Norton Lindsey McLean (1903–1980) Sarah Jane McLean (1846–1902) James Curtis Newman (1905–1997) Marcus Monroe McLean (1872–1934) Sarah Wilks (1798–1885) Mariah Adeline Creasy (1854–1944) Martin T. McLean Jr (1924–2005) Jane Grooms (1731–1803) Sarah E. Rainey (1821–1910) Cora Elle Ross (1883–1927) Ollie E. McLean (1892–1893) Bird Smith Creasy (1814–1860) Earnest Lee McLean (1907–1979) Mary M. Corner (1869–1871) Margueritte Shea Phillips (1886–1915) Perry Alonzo McLean (1911–1999) Los Charlie Ross (1907–1977) Rice O. McLean (1841–) Asa Hampton Taylor (1877–1944) Amos Wilks Jr (1814–1871) Albert T. Newman (1862–1936) Jabez Beard (1790–1854) Peggy Nell Hoover (1931–1996) Willie Otto Newman (1902–1985) William P. Wilks (1849–1926)