Individuals with surname No surname/Taylor, W…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | 0 | 51 | 74 | M | YES | Y100 | ||||||||||
126 | 1 | 42 | 83 | M | YES | Y100 | ||||||||||
145 | 0 | 60 | 85 | M | YES | Y100 | ||||||||||
166 | 5 | 86 | 80 | M | YES | Y100 | ||||||||||
191 | 0 | 118 | 72 | M | YES | YES | ||||||||||
156 | 4 | 77 | 78 | M | YES | Y100 | ||||||||||
142 | 0 | 48 | 94 | M | YES | Y100 | ||||||||||
272 | 0 | before 1850 | M | YES | YES | |||||||||||
about 1745
|
280 | 0 | before 1842 | M | YES | YES | ||||||||||
about 1849
|
176 | 0 | before 1946 | M | YES | Y100 | ||||||||||
201 | 10 | 175 | 25 | M | YES | YES | ||||||||||
165 | 1 | before 1957 | M | YES | Y100 | |||||||||||
233 | 12 | 159 | 74 | M | YES | YES | ||||||||||
about 1820
|
205 | 0 | before 1917 | M | YES | YES | ||||||||||
about May 1850
|
174 | 0 | before 1947 | M | YES | Y100 | ||||||||||
about 1840
|
185 | 0 | before 1937 | M | YES | Y100 | ||||||||||
about 1828
|
197 | 0 | before 1925 | M | YES | Y100 | ||||||||||
135 | 0 | 61 | 74 | M | YES | Y100 | ||||||||||
169 | 0 | before 1952 | M | YES | Y100 | |||||||||||
0 | M | YES | N | R | ||||||||||||
128 | 0 | before 1994 | M | YES | Y100 | |||||||||||
0 | M | YES | N | R | ||||||||||||
179 | 0 | 156 | 22 | M | YES | YES | ||||||||||
157 | 5 | 110 | 47 | M | YES | YES | ||||||||||
111 | 0 | 52 | 58 | M | YES | Y100 | ||||||||||
116 | 0 | 31 | 85 | M | YES | Y100 | ||||||||||
165 | 1 | 85 | 80 | M | YES | Y100 | ||||||||||
160 | 4 | 118 | 42 | M | YES | YES | ||||||||||
0 | M | YES | N | R | ||||||||||||
149 | 5 | 83 | 65 | M | YES | Y100 | ||||||||||
about 1877
|
148 | 5 | before 1974 | M | YES | Y100 | ||||||||||
102 | 0 | before 2020 | M | YES | Y100 | R | ||||||||||
190 | 5 |
after 1910
|
115 | 75 | M | YES | YES | |||||||||
152 | 0 | 148 | 4 | M | YES | YES | ||||||||||
|