Individuals with surname Wilks, W…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
190 | 0 | before 1932 | M | YES | Y100 | |||||||||||
148 | 0 | 88 | 60 | M | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
155 | 2 | 65 | 90 | F | YES | Y100 | ||||||||||
141 | 2 | 67 | 74 | M | YES | Y100 | ||||||||||
99 | 0 | before 2022 | M | Y100 | Y100 | |||||||||||
0 | M | YES | N | R | ||||||||||||
about 1912
|
113 | 0 | before 2009 | M | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
121 | 0 | 58 | 63 | M | YES | Y100 | ||||||||||
after 1900
|
125 | 0 | 96 | 29 | M | YES | Y100 | |||||||||
110 | 0 | before 2011 | M | YES | Y100 | |||||||||||
133 | 0 | before 1988 | M | YES | Y100 | |||||||||||
about 1795
|
230 | 7 | 169 | 61 | M | YES | YES | |||||||||
about 1908
|
117 | 0 | before 2005 | M | YES | Y100 | ||||||||||
117 | 0 | before 2005 | M | YES | Y100 | |||||||||||
199 | 8 | before 1922 | M | YES | YES | |||||||||||
203 | 0 | before 1919 | M | YES | YES | |||||||||||
180 | 2 | 94 | 85 | M | YES | Y100 | ||||||||||
about March 1928
|
97 | 0 | 95 | 1 | M | Y100 | Y100 | R | ||||||||
162 | 10 | before 1960 | M | YES | Y100 | |||||||||||
181 | 0 | 160 | 20 | M | YES | YES | ||||||||||
183 | 0 | before 1939 | M | YES | Y100 | |||||||||||
132 | 0 | 57 | 74 | M | YES | Y100 | ||||||||||
132 | 0 | before 1989 | M | YES | Y100 | |||||||||||
209 | 7 |
after 1865
|
160 | 49 | M | YES | YES | |||||||||
141 | 0 | 75 | 65 | M | YES | Y100 | ||||||||||
122 | 0 | 49 | 72 | M | YES | Y100 | ||||||||||
185 | 10 | 110 | 75 | M | YES | YES | ||||||||||
143 | 0 | 93 | 50 | M | YES | Y100 | ||||||||||
179 | 0 | 178 | 0 | M | YES | YES | ||||||||||
190 | 0 | before 1932 | M | YES | Y100 | |||||||||||
199 | 2 | before 1923 | M | YES | YES | |||||||||||
169 | 6 | before 1953 | M | YES | Y100 | |||||||||||
189 | 0 | before 1933 | M | YES | Y100 | |||||||||||
175 | 6 | 98 | 77 | M | YES | Y100 | ||||||||||
147 | 0 | before 1975 | M | YES | Y100 | |||||||||||
140 | 0 | 72 | 67 | M | YES | Y100 | ||||||||||
170 | 0 | 166 | 3 | M | YES | YES | ||||||||||
91 | 0 | 26 | 64 | M | Y100 | Y100 | ||||||||||
167 | 11 | 85 | 81 | M | YES | Y100 | ||||||||||
149 | 0 | before 1972 | M | YES | Y100 | |||||||||||
110 | 1 | 41 | 68 | M | YES | Y100 | ||||||||||
141 | 7 | 78 | 62 | M | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
119 | 0 | 68 | 50 | M | YES | Y100 | ||||||||||
154 | 0 | 86 | 68 | M | YES | Y100 | ||||||||||
122 | 0 | 49 | 73 | M | YES | Y100 | ||||||||||
about 1925
|
100 | 0 | before 2022 | F | Y100 | Y100 | ||||||||||
147 | 0 | before 1975 | M | YES | Y100 | |||||||||||
111 | 0 | 51 | 59 | M | YES | Y100 | ||||||||||
126 | 0 | 36 | 90 | M | YES | Y100 | ||||||||||
0 | M | YES | N | R | ||||||||||||
|