Individuals with surname Adams
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 2 | YES | Y | ||||||||||||
40 | 27 | 95 | 0 | Y100 | Y | ||||||||||
23 | 17 | 115 | 0 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
21 | 31 | 273 | 5 | YES M | Y | ||||||||||
32 | 17 | 139 | 4 | YES | Y | R | |||||||||
28 | 143 | 2 | YES | Y | |||||||||||
31 | 25 | 124 | 6 | YES | Y | ||||||||||
12 | 17 |
about 1886
|
138 | 6 | YES M | Y | |||||||||
40 | 43 |
about 1914
|
110 | 0 | YES M | Y | |||||||||
23 | 124 | 0 | YES | Y | |||||||||||
23 | 23 | 203 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
21 | 21 | 157 | 9 | YES M | Y | R | |||||||||
50 | 22 | 128 | 5 | YES M | Y | ||||||||||
34 | 26 | 99 | 2 | Y100 | Y | ||||||||||
|