Individuals with surname Arthur
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 22 | 172 | 1 | YES M | Y | ||||||||||
56 | 26 | 138 | 0 | YES M | Y | R | |||||||||
36 | 19 | 205 | 0 | YES | Y | ||||||||||
31 | 25 | 139 | 0 | YES | Y | ||||||||||
yes | 2 | YES | Y | ||||||||||||
16 | 20 | 236 | 11 | YES | Y | ||||||||||
24 | 13 |
about 1763
|
261 | 14 | YES | Y | |||||||||
|