Individuals with surname Bartleson
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 4 | YES | Y | ||||||||||||
yes | 0 | YES M | Y | ||||||||||||
29 | 25 |
about 1785
|
239 | 6 | YES M | Y | |||||||||
20 | 25 | 237 | 8 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
26 | 30 | 242 | 3 | YES M | Y | ||||||||||
32 |
before May 1789
|
235 | 0 | YES | Y | ||||||||||
29 | 15 | 278 | 9 | YES | Y | ||||||||||
21 | 19 | 245 | 4 | YES | Y | ||||||||||
27 | 31 |
before May 1789
|
235 | 0 | YES | Y | |||||||||
yes | 0 | YES | Y | ||||||||||||
35 | 15 |
about 1710
|
314 | 5 | YES | Y | |||||||||
|