Individuals with surname Corner
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 0 | YES | Y | ||||||||||||
58 | 57 | 0 | Y100 M | Y | |||||||||||
81 | 79 | 34 | 0 | Y100 D M | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
19 | 15 | 151 | 5 | YES M | Y | ||||||||||
32 | 17 | 116 | 5 | YES D | Y | ||||||||||
24 | 23 | 86 | 1 | Y100 | Y | ||||||||||
29 | 28 |
about 1924
|
101 | 1 | YES | Y | |||||||||
30 | 15 | 107 | 0 | YES M | Y | ||||||||||
34 | 35 | 87 | 0 | Y100 M | Y | ||||||||||
19 | 20 | 88 | 0 | Y100 M | Y | ||||||||||
19 | 20 | 88 | 2 | Y100 M | Y | ||||||||||
25 | 24 | 89 | 0 | Y100 | Y | ||||||||||
26 |
about 1852
|
173 | 1 | YES | Y | ||||||||||
20 | 191 | 0 | YES | Y | |||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 1 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
20 | 20 | 97 | 0 | Y100 | Y | ||||||||||
25 | 88 | 0 | Y100 | Y | |||||||||||
19 | 18 | 152 | 9 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
20 | 16 | 183 | 4 | YES | Y | ||||||||||
21 | 22 | 126 | 8 | YES | Y | ||||||||||
24 | 135 | 4 | YES | Y | |||||||||||
25 |
about 1878
|
147 | 4 | YES | Y | ||||||||||
24 | 170 | 8 | YES M | Y | |||||||||||
38 |
about 1868
|
157 | 8 | YES M | Y | ||||||||||
38 | 39 |
about 1917
|
108 | 2 | YES | Y | |||||||||
14 | 17 |
after 1910
|
115 | 0 | YES | Y | |||||||||
28 |
about 1856
|
169 | 4 | YES | Y | ||||||||||
21 | 19 | 114 | 3 | YES | Y | ||||||||||
yes | 2 | YES | Y | ||||||||||||
yes | 0 | YES | Y | ||||||||||||
25 | 99 | 0 | Y100 M | Y | |||||||||||
yes | 0 | YES M | Y | ||||||||||||
yes | 3 | YES | Y | ||||||||||||
25 | 132 | 8 | YES | Y | |||||||||||
34 | 22 |
after 1910
|
115 | 0 | YES | Y | |||||||||
22 |
about 1879
|
146 | 3 | YES | Y | ||||||||||
yes | 3 | YES | Y | ||||||||||||
22 | 23 | 211 | 11 | YES | Y | ||||||||||
26 | 17 | 178 | 12 | YES | Y | ||||||||||
yes | 0 | YES | Y | ||||||||||||
yes | 7 | YES | Y | ||||||||||||
22 | 21 | 156 | 10 | YES | Y | ||||||||||
|