Individuals with surname Fry
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 17 | 111 | 6 | YES | Y | ||||||||||
35 | 15 | 139 | 2 | YES | Y | ||||||||||
yes | 3 | YES | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
20 | 20 | 226 | 0 | YES | Y | ||||||||||
25 | 23 |
about 1913
|
111 | 1 | YES | Y | |||||||||
19 | 20 | 108 | 5 | YES | Y | ||||||||||
|