Individuals with surname Johnson
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 0 | YES M | Y | ||||||||||||
22 | 19 | 143 | 8 | YES | Y | ||||||||||
41 | 29 | 114 | 0 | YES M | Y | ||||||||||
yes | 1 | YES | Y | R | |||||||||||
yes | 0 | YES | Y | ||||||||||||
44 | 23 |
after 1899
|
125 | 0 | YES M | Y | R | ||||||||
23 | 20 | 122 | 0 | YES | Y | ||||||||||
45 | 25 |
after October 1860
|
164 | 0 | YES | Y | |||||||||
20 | 115 | 1 | YES | Y | |||||||||||
30 | 22 | 142 | 7 | YES | Y | ||||||||||
13 | 24 | 131 | 1 | YES | Y | R | |||||||||
20 | 15 | 154 | 0 | YES M | Y | ||||||||||
23 | 22 | 88 | 0 | Y100 M | Y | ||||||||||
26 | 22 | 176 | 1 | YES | Y | ||||||||||
20 | 21 |
about 1864
|
160 | 5 | YES M | Y | |||||||||
yes | 2 | YES M | Y | ||||||||||||
33 | 23 | 169 | 4 | YES | Y | ||||||||||
|