Individuals with surname Knorzer
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 0 | YES | Y | ||||||||||||
44 | 26 | 352 | 5 | YES | Y | R | |||||||||
24 | 19 | 315 | 1 | YES | Y | ||||||||||
23 | 36 | 288 | 1 | YES | Y | ||||||||||
23 | 324 | 2 | YES M | Y | |||||||||||
23 | 7 |
after 1701
|
324 | 2 | YES M | Y | |||||||||
27 | 294 | 0 | YES | Y | |||||||||||
19 | 19 | 115 | 3 | YES M | Y | ||||||||||
|
Showing 1 to 8 of 8