Individuals with surname Marrs
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 17 | 200 | 4 | YES M | Y | ||||||||||
23 | 26 | 191 | 0 | YES M | Y | ||||||||||
22 | 15 | 143 | 6 | YES | Y | ||||||||||
yes | 9 | YES | Y | ||||||||||||
21 | 16 | 140 | 0 | YES | Y | ||||||||||
22 | 15 | 184 | 8 | YES | Y | ||||||||||
26 | 22 |
about 1806
|
218 | 10 | YES | Y | |||||||||
21 | 19 | 145 | 1 | YES M | Y | ||||||||||
20 | 158 | 2 | YES M | Y | |||||||||||
22 | 24 |
about 1869
|
155 | 7 | YES M | Y | |||||||||
15 | 18 | 190 | 0 | YES | Y | ||||||||||
20 | 16 | 190 | 6 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
|